🎉 Up to 70% Off Selected ItemsShop Sale
Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T
HomeStore

Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T

Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T

Timex Fitgen Unisex Full Touch 1.43 inch Round AMOLED Smart Watch with Calling, Activity Tracker, HRM, SpO2 and Blood Pressure
$36.67
Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T
$36.67

More Images

Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T - Image 2
Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T - Image 3
Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T - Image 4
Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T - Image 5
Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T - Image 6
Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T - Image 7

Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T

Timex Fitgen Unisex Full Touch 1.43 inch Round AMOLED Smart Watch with Calling, Activity Tracker, HRM, SpO2 and Blood Pressure

Product Information

Shipping & Returns

Description

Timex Fitgen Unisex Full Touch 1.43 inch Round AMOLED Smart Watch with Calling, Activity Tracker, HRM, SpO2 and Blood Pressure
Timex FitGen 1.43 Round AMOLED Smartwatch with 466x466 Pixel Resolution|Single Sync Bluetooth Calling| Rotating Crown| Metallic Body|Always On Display|AI Voice Assist|100 Sports Modes|200 Watchfaces|Upto 7 Days Battery(Normal Usage) - TWTXW503T | Timex India